30-inches wide Bottom-Freezer Refrigerator with Accu-Chill™ System - 18.7 cu. ft.
30-inches wide Bottom-Freezer Refrigerator with Accu-Chill™ System - 18.7 cu. ft.
Sale Price
$1,599.00
Extended Service Contracts
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 29 3/4
Height: 67
Depth: 33 3/8
Color
Features
- Helps you contain leaks and spills for easier cleanup while the transparent design gives the refrigerator's interior a cleaner, brighter appearance.
- Adaptive Defrost senses and adapts, running the defrost cycle only when necessary.
- Extend the freshness of produce up to 4 days longer with the FreshFlow™ produce preserver. A filter absorbs excess ethylene gas that causes fruit and vegetables, like lettuce and cantaloupe, to spoil.
- LED lighting makes it easy to see fresh and frozen food. It puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
- ENERGY STAR® qualified refrigerators exceed federal minimum standards to conserve natural resources and help save money on utility bills. These eco-friendly appliances are better for the environment and your wallet.
Product Description
Storing all of your favorite fresh and frozen foods is easy with this 19 cu. ft. bottom-freezer refrigerator with reversible freezer door. You'll be able to keep everything at the right temperature thanks to the Accu-Chill™ temperature management system, which uses built-in sensors to activate the compressor only when necessary. Plus, SpillGuard™ glass shelves help contain leaks and spills in your bottom-freezer refrigerator for quick cleanup. And to keep fruits and vegetables tasting great, the FreshFlow™ produce preserver helps keep produce fresh longer.
Specification
| Accessory Relationships | |
| Accessory Relationships | Yes |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 5.73 |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 12.94 |
| Certifications|ADA Compliant | |
| Certifications|ADA Compliant | No |
| Certifications|CEE Tier | |
| Certifications|CEE Tier | Tier I |
| Certifications|Energy Rating (kWh/year) | |
| Certifications|Energy Rating (kWh/year) | 469 |
| Certifications|Energy Star® Qualified | |
| Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
| Certifications|Prop 65 | |
| Certifications|Prop 65 | Standard |
| Certifications|UL | |
| Certifications|UL | Yes |
| Certifications|ULe Environmentally Preferred Certified | |
| Certifications|ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Configuration|Door Style Configuration | |
| Configuration|Door Style Configuration | Bottom Freezer |
| Configuration|Installation Configuration | |
| Configuration|Installation Configuration | Freestanding |
| Configuration|Refrigeration Configuration | |
| Configuration|Refrigeration Configuration | Refrigerator |
| Controls|Air Filter Indicator/Reset | |
| Controls|Air Filter Indicator/Reset | No |
| Controls|Automatic Defrost | |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | |
| Controls|Control Location | Interior Up Front |
| Controls|Control Lockout | |
| Controls|Control Lockout | No |
| Controls|Control Type | |
| Controls|Control Type | Electronic |
| Controls|Door Ajar/Open Alarm | |
| Controls|Door Ajar/Open Alarm | No |
| Controls|LCD Touch Screen | |
| Controls|LCD Touch Screen | No |
| Controls|Max Cool/Fast Cool | |
| Controls|Max Cool/Fast Cool | No |
| Controls|Water Filter Indicator/Reset | |
| Controls|Water Filter Indicator/Reset | No |
| Description|Type of Refrigerator | |
| Description|Type of Refrigerator | Bottom Freezer |
| Details|Advance Foam Insulation | |
| Details|Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Details|Cooling Type | |
| Details|Cooling Type | Single Evaporator |
| Details|Counter Depth | |
| Details|Counter Depth | No |
| Dimensions | |
| Capacity (Cu Ft) | 18.67 inch |
| Carton Depth | 36 inch |
| Carton Height | 69 1/2 inch |
| Carton Width | 32 1/2 inch |
| Cutout Height (in) | 67 inch |
| Cutout Width (in) | 30 inch |
| Depth | 33 3/8 inch |
| Height | 67 inch |
| Width | 29 3/4 inch |
| Depth Closed Excluding Handles | 30 7/8 inch |
| Depth Closed Including Handles | 33 3/8 inch |
| Depth Excluding Doors | 28 1/8 inch |
| Depth With Door Open 90 Degree | 59 inch |
| Gross Weight | 218 inch |
| Height To Top Of Cabinet | 65 1/2 inch |
| Height To Top Of Door Hinge | 67 inch |
| Net Weight | 205.0 inch |
| Dimensions|Cabinet Width (IN,inches) | |
| Dimensions|Cabinet Width (IN,inches) | 29 5/8 |
| Dimensions|Capacity(FT3,cubic feet) | |
| Dimensions|Capacity(FT3,cubic feet) | 18.67 |
| Dimensions|Cutout Height(IN,inches) | |
| Dimensions|Cutout Height(IN,inches) | 67 |
| Dimensions|Cutout Width(IN,inches) | |
| Dimensions|Cutout Width(IN,inches) | 30 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 30 7/8 |
| Dimensions|Depth Closed Including Handles(IN,inches) | |
| Dimensions|Depth Closed Including Handles(IN,inches) | 33 3/8 |
| Dimensions|Depth Excluding Doors(IN,inches) | |
| Dimensions|Depth Excluding Doors(IN,inches) | 28 1/8 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 59 |
| Dimensions|Depth(IN,inches) | |
| Dimensions|Depth(IN,inches) | 33 3/8 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 65 1/2 |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | 67 |
| Dimensions|Height(IN,inches) | |
| Dimensions|Height(IN,inches) | 67 |
| Dimensions|Width (IN,inches) | |
| Dimensions|Width (IN,inches) | 29 3/4 |
| Dispenser|Dispenser Type | |
| Dispenser|Dispenser Type | No Dispenser |
| Dispenser|Types of Ice | |
| Dispenser|Types of Ice | No |
| Electrical|Amps | |
| Electrical|Amps | 15 |
| Electrical|Hz | |
| Electrical|Hz | 60 |
| Electrical|Volts | |
| Electrical|Volts | 120 |
| EndecaProps|ProductOutletCategories | |
| EndecaProps|ProductOutletCategories | Refrigerators |
| Exterior|Base Grille Color | |
| Exterior|Base Grille Color | Black |
| Exterior|Cabinet Color | |
| Exterior|Cabinet Color | Black |
| Exterior|Cabinet Finish | |
| Exterior|Cabinet Finish | Textured |
| Exterior|Door Color | |
| Exterior|Door Color | Black |
| Exterior|Door Finish | |
| Exterior|Door Finish | Smooth |
| Exterior|Door Opening | |
| Exterior|Door Opening | Right |
| Exterior|Door Style | |
| Exterior|Door Style | Flat |
| Exterior|Handle Color | |
| Exterior|Handle Color | Black |
| Exterior|Handle Material | |
| Exterior|Handle Material | Metal |
| Exterior|Handle Type | |
| Exterior|Handle Type | Reach Through Handle |
| Exterior|Hidden Hinge | |
| Exterior|Hidden Hinge | No |
| Exterior|Reversible Door | |
| Exterior|Reversible Door | Yes |
| Filters|Fresh Flow Air Filter Included | |
| Filters|Fresh Flow Air Filter Included | No |
| Filters|Produce Preserver | |
| Filters|Produce Preserver | Yes |
| Filters|Water Filter Location | |
| Filters|Water Filter Location | N/A |
| Freezer Compartment|Door Bins | |
| Freezer Compartment|Door Bins | 1 Fixed Full-Width |
| Freezer Compartment|Door Type | |
| Freezer Compartment|Door Type | Swing |
| Freezer Compartment|Freezer Drawer/Basket | |
| Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Wire |
| Freezer Compartment|Freezer Number of Shelves | |
| Freezer Compartment|Freezer Number of Shelves | 1 |
| Freezer Compartment|Light | |
| Freezer Compartment|Light | No |
| Freezer Compartment|Shelves | |
| Freezer Compartment|Shelves | 1 Fixed Full Width Wire |
| GPC Code | |
| GPC Code | 10003695 |
| Icemaker|Icemaker | |
| Icemaker|Icemaker | Optional |
| Icemaker|Icemaker Location | |
| Icemaker|Icemaker Location | Freezer |
| IsBaseUnit | |
| isBaseUnit | true |
| IsConsumerUnit | |
| isConsumerUnit | true |
| IsDispatchUnit | |
| IsDispatchUnit | . |
| IsInvoiceUnit | |
| IsInvoiceUnit | true |
| IsOrderableUnit | |
| IsOrderableUnit | true |
| Product Type | |
| Product Type | EA |
| Refrigerator Compartment|Conventional Shelves | |
| Refrigerator Compartment|Conventional Shelves | 1 Adjustable Full-Width Glass |
| Refrigerator Compartment|Deli Drawer | |
| Refrigerator Compartment|Deli Drawer | Yes |
| Refrigerator Compartment|Door Bins | |
| Refrigerator Compartment|Door Bins | 1 Fixed Full-Width,1 Dairy,4 Adjustable Half-Width |
| Refrigerator Compartment|Humidity-Controlled Drawers | |
| Refrigerator Compartment|Humidity-Controlled Drawers | 2 Half-Width |
| Refrigerator Compartment|Lighting | |
| Refrigerator Compartment|Lighting | LED |
| Refrigerator Compartment|Non Climate Control Drawers | |
| Refrigerator Compartment|Non Climate Control Drawers | 1 Half Width |
| Refrigerator Compartment|Number of Interior Shelves | |
| Refrigerator Compartment|Number of Interior Shelves | 4 |
| Refrigerator Compartment|Pantry Drawer | |
| Refrigerator Compartment|Pantry Drawer | No |
| Refrigerator Compartment|Shelf Supports | |
| Refrigerator Compartment|Shelf Supports | Cantilever |
| Refrigerator Compartment|Spill-Proof Glass Shelves | |
| Refrigerator Compartment|Spill-Proof Glass Shelves | 2 Adjustable Half Width |
| Refrigerator Compartment|Supplementary Containers | |
| Refrigerator Compartment|Supplementary Containers | No |
| Refrigerator Compartment|Temperature-Controlled Drawers | |
| Refrigerator Compartment|Temperature-Controlled Drawers | No |
| UDEX | |
| UDEX | 1101290375 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California ResidentsFeatures
- Helps you contain leaks and spills for easier cleanup while the transparent design gives the refrigerator's interior a cleaner, brighter appearance.
- Adaptive Defrost senses and adapts, running the defrost cycle only when necessary.
- Extend the freshness of produce up to 4 days longer with the FreshFlow™ produce preserver. A filter absorbs excess ethylene gas that causes fruit and vegetables, like lettuce and cantaloupe, to spoil.
- LED lighting makes it easy to see fresh and frozen food. It puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
- ENERGY STAR® qualified refrigerators exceed federal minimum standards to conserve natural resources and help save money on utility bills. These eco-friendly appliances are better for the environment and your wallet.
-2017_2C_Blarge_jpeg_th_th-2018-05-10-20-17-27.jpg)
