33-inch Wide Side-by-Side Refrigerator - 21 cu. ft.
Sale Price
$1,599.00
Extended Service Contracts
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 32 3/4
Height: 66 5/8
Depth: 33 5/8
Color
Features
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Store fruits and vegetables in their ideal environment.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
- Get a seamless look with door hinges that stay out of sight.
- Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- Easily find water and ice at night when you turn on the dispenser night-light.
Product Description
Maximize your storage with purposefully-designed spaces that help you fit and find it all in this side-by-side refrigerator. Adjustable gallon door bins give you increased loading flexibility. The refrigerator with ice and water dispenser lets you get ice and water without opening the door. The side-by-side refrigerator with LED lights also keep food looking as good as it tastes.
Specification
| Accessory Relationships | |
| Accessory Relationships | Yes |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 6.77 |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 14.65 |
| AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | |
| AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | 21.4 |
| Certifications|ADA Compliant | |
| Certifications|ADA Compliant | No |
| Certifications|CEE Tier | |
| Certifications|CEE Tier | Not Rated |
| Certifications|Energy Rating (kWh/year) | |
| Certifications|Energy Rating (kWh/year) | 660 |
| Certifications|Prop 65 | |
| Certifications|Prop 65 | Standard |
| Certifications|UL | |
| Certifications|UL | Yes |
| Configuration|Door Style Configuration | |
| Configuration|Door Style Configuration | Side-by-Side |
| Configuration|Installation Configuration | |
| Configuration|Installation Configuration | Freestanding |
| Configuration|Refrigeration Configuration | |
| Configuration|Refrigeration Configuration | Refrigerator |
| Controls|Air Filter Indicator/Reset | |
| Controls|Air Filter Indicator/Reset | No |
| Controls|Automatic Defrost | |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | |
| Controls|Control Location | Interior Up Front |
| Controls|Control Lockout | |
| Controls|Control Lockout | No |
| Controls|Control Type | |
| Controls|Control Type | Electronic Touch |
| Controls|Door Ajar/Open Alarm | |
| Controls|Door Ajar/Open Alarm | No |
| Controls|LCD Touch Screen | |
| Controls|LCD Touch Screen | No |
| Controls|Max Cool/Fast Cool | |
| Controls|Max Cool/Fast Cool | No |
| Controls|Water Filter Indicator/Reset | |
| Controls|Water Filter Indicator/Reset | Yes |
| Description|Refrigerator Type | |
| Description|Refrigerator Type | Side-by-Side |
| Details|Advance Foam Insulation | |
| Details|Advance Foam Insulation | N/A |
| Details|Cooling Type | |
| Details|Cooling Type | Single Evaporator |
| Details|Counter Depth | |
| Details|Counter Depth | No |
| Dimensions | |
| Capacity (Cu Ft) | 21.42 in |
| Cabinet Width (in) | 32 3/4 in |
| Carton Depth | 34 1/4 in |
| Carton Height | 68 1/2 in |
| Carton Width | 35 1/2 in |
| Depth | 33 5/8 in |
| Height | 66 5/8 in |
| Width | 32 3/4 in |
| Depth Closed Excluding Handles | 31 5/8 in |
| Depth Closed Including Handles | 33 5/8 in |
| Depth Excluding Doors | 28 in |
| Depth With Door Open 90 Degree | 49 5/16 in |
| Gross Weight | 250 in |
| Height To Top Of Cabinet | 65 5/8 in |
| Height To Top Of Door Hinge | 66 1/4 in |
| Net Weight | 242.5 in |
| Dimensions|Cabinet Width (IN,inches) | |
| Dimensions|Cabinet Width (IN,inches) | 32.7500 |
| Dimensions|Capacity(FT3,cubic feet) | |
| Dimensions|Capacity(FT3,cubic feet) | 21.42 |
| Dimensions|Carton Depth(IN,inches) | |
| Dimensions|Carton Depth(IN,inches) | 34.2500 |
| Dimensions|Carton Height(IN,inches) | |
| Dimensions|Carton Height(IN,inches) | 68.5000 |
| Dimensions|Carton Width(IN,inches) | |
| Dimensions|Carton Width(IN,inches) | 35.5000 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 31.6250 |
| Dimensions|Depth Closed Including Handles(IN,inches) | |
| Dimensions|Depth Closed Including Handles(IN,inches) | 33.6250 |
| Dimensions|Depth Excluding Doors(IN,inches) | |
| Dimensions|Depth Excluding Doors(IN,inches) | 28.0000 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 49.3125 |
| Dimensions|Depth(IN,inches) | |
| Dimensions|Depth(IN,inches) | 33.6250 |
| Dimensions|Gross Weight(LB,pounds) | |
| Dimensions|Gross Weight(LB,pounds) | 250 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 65.6250 |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | 66.2500 |
| Dimensions|Height(IN,inches) | |
| Dimensions|Height(IN,inches) | 66.6250 |
| Dimensions|Net Weight(LB,pounds) | |
| Dimensions|Net Weight(LB,pounds) | 242 |
| Dimensions|Width(IN,inches) | |
| Dimensions|Width(IN,inches) | 32.7500 |
| Dispenser|Dispenser Options | |
| Dispenser|Dispenser Options | Filtered Water,Ice Dispenser Lock,Night Light |
| Dispenser|Dispenser Type | |
| Dispenser|Dispenser Type | Exterior Ice and Water |
| Dispenser|Types of Ice | |
| Dispenser|Types of Ice | Crushed/Cubed |
| Exterior|Base Grille Color | |
| Exterior|Base Grille Color | Biscuit |
| Exterior|Cabinet Color | |
| Exterior|Cabinet Color | Biscuit |
| Exterior|Cabinet Finish | |
| Exterior|Cabinet Finish | Textured |
| Exterior|Door Color | |
| Exterior|Door Color | Biscuit |
| Exterior|Door Finish | |
| Exterior|Door Finish | Smooth |
| Exterior|Door Opening | |
| Exterior|Door Opening | N/A |
| Exterior|Door Style | |
| Exterior|Door Style | Contour |
| Exterior|Handle Color | |
| Exterior|Handle Color | Biscuit |
| Exterior|Handle Type | |
| Exterior|Handle Type | Reach Through Handle |
| Exterior|Hidden Hinge | |
| Exterior|Hidden Hinge | Yes |
| Exterior|Number of Doors | |
| Exterior|Number of Doors | 2 |
| Exterior|Reversible Door | |
| Exterior|Reversible Door | No |
| Filters|Fresh Flow Air Filter Included | |
| Filters|Fresh Flow Air Filter Included | No |
| Filters|Produce Preserver | |
| Filters|Produce Preserver | No |
| Filters|Water Filter Location | |
| Filters|Water Filter Location | Exterior |
| Filters|Water Filter Part Number | |
| Filters|Water Filter Part Number | EDR1RXD1 |
| Freezer Compartment|Freezer Drawer/Basket | |
| Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Compartment|Freezer Number of Shelves | |
| Freezer Compartment|Freezer Number of Shelves | 3 |
| Humidity-Controlled Crispers | |
| Humidity-Controlled Crispers | 1 Full-Width |
| Icemaker|Icemaker | |
| Icemaker|Icemaker | Factory Installed |
| Icemaker|Icemaker Location | |
| Icemaker|Icemaker Location | Freezer |
| Refrigerator Compartment|Conventional Shelves | |
| Refrigerator Compartment|Conventional Shelves | 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass |
| Refrigerator Compartment|Deli Drawer | |
| Refrigerator Compartment|Deli Drawer | No |
| Refrigerator Compartment|Door Bins | |
| Refrigerator Compartment|Door Bins | 1 Dairy,1 Fixed Full-Width,3 Adjustable Gallon |
| Refrigerator Compartment|Non Climate Control Drawers | |
| Refrigerator Compartment|Non Climate Control Drawers | 1 Full Width |
| Refrigerator Compartment|Number of Interior Shelves | |
| Refrigerator Compartment|Number of Interior Shelves | 4 |
| Refrigerator Compartment|Pantry Drawer | |
| Refrigerator Compartment|Pantry Drawer | No |
| Refrigerator Compartment|Shelf Supports | |
| Refrigerator Compartment|Shelf Supports | Molded |
| Refrigerator Compartment|Supplementary Containers | |
| Refrigerator Compartment|Supplementary Containers | N/A |
| Refrigerator Compartment|Temperature-Controlled Drawers | |
| Refrigerator Compartment|Temperature-Controlled Drawers | No |
| Width Doors Open 90 Degrees | |
| Width Doors Open 90 Degrees | 49.312 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California ResidentsFeatures
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Store fruits and vegetables in their ideal environment.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
- Get a seamless look with door hinges that stay out of sight.
- Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- Easily find water and ice at night when you turn on the dispenser night-light.
-2017_2C_Blarge_jpeg_th_th-2018-05-10-20-17-27.jpg)
